Key Highlights: Study in USA
Category | Details |
Tuition Fees Overview | 1. Community Colleges: $ 6,000 to $20,000 per year 2. Undergraduate Bachelor’s Degree: $20,000 to $40,000 per year 3. Graduate (MS & MBA): $20,000 to $45,000 4. PhD: $28,000 To $55,000 |
Intakes Available in USA | Fall Intake · Start Month: September · Application Timeline: November – May Spring Intake · Start Month: January · Application Timeline: July – December
|
Types of Student Visa | . F-1 For Academic Studies . J-1 For Exchange Programs . M-1 For Vocational Studies |
Types of Degrees Offered | · Associate Degree: 2 Years Programs · Bachelor’s Degree: 4 Year Undergraduate Programs · Master’s Degree: 1-3 Years, Academic or Professional · PhD Programs: 5-8 years research-based. |
Why study in USA?
There are many compelling reasons why students choose the USA for higher education. The following are the benefits of studying in the USA:
Academic Excellence:
US comprises some top-ranked universities, renowned for their academic standards and research facilities. In 2025, America hosted a total of 1,126,690 international students in their esteemed universities & programs.
Diverse Range of Programs:
The country is known to offer excellent Engineering, Computer Science, Information Technology, Business Analytics, Data Science, Pharmacy, and Business Management Programs
Global Recognition:
A degree from a US university is recognized and respected internationally.
Research Opportunities:
Many US universities are pioneers of research and innovation, and students have opportunities to work within these frameworks.
Cultural Diversity:
The country offers students a unique chance to interact with people from diverse communities, broaden their perspectives, and develop intercultural skills. India & China alone are responsible for making more than 54% of international students in the United States of America.
Practical Experience:
US programs include notable internship and co-op opportunities.
Post-Study Work Opportunities:
The Optional Practical Training (OPT) program allows one to gain work experience in the US during and after completing studies.
Explore Top Universities in USA
The top universities in the country are as follows:
Universities | Cities
|
QS World University Rankings |
Massachusetts Institute of Technology (MIT) | Cambridge, United States | 1 |
Harvard University | Cambridge, United States | 4 |
Stanford University | Stanford, United States | 6 |
California Institute of Technology (Caltech) | Pasadena, United States | 10 |
University of Pennsylvania
|
Philadelphia, United States | 11 |
University of California, Berkeley (UCB) | Berkeley, United States
|
12 |
Cornell University | Ithaca, United States | 16 |
University of Chicago | Chicago, United States | 21 |
Princeton University | Princeton, United States
|
22 |
Yale University | New Haven, United States | 23 |
Admission Timeline for Study in United States
Test Preparation
We offer targeted test prep packages, mock tests, and time management support.
University Shortlisting
Get personalized university recommendations and scholarship advice.
Application Preparation
Join our essay-writing workshops and admission submission help.
Early Application EA/ED
Customized support to enhance your chances of early decisions.
Regular Application Deadlines
Complete your documents on time with last-minute submission checks.
Admission Decision
Get expert help in comparing offers and making the right choice.
Visa Preparation & Application
Visa application support, mock interviews, and document preparation.
Cost of Studying in USA
Expense Type | Estimated Cost (USD) |
Tuition and Fees | |
Public two-year colleges (in-district) | $3,990 |
Public four-year colleges (in-state) | $11,260 |
Public four-year colleges (out-of-state) | $29,150 |
Private non-profit four-year colleges | $41,540 |
Housing and Food (Room and Board) | |
Public two-year colleges | $9,970 |
Public four-year colleges | $12,770 |
Private non-profit four-year colleges | $14,650 |
Apartment housing (including utilities) | $17,200 – $21,710 |
Dormitory housing | $7,588 – $11,914 |
Food | $6,500 |
Other Living Expenses | |
Transportation | $2,180 |
Books and study materials | $500 – $1,000 |
Traveling | $500 – $1,200 |
Clothes and footwear | $500 |
Miscellaneous expenses | $6,700 |
Additional Costs | |
Student Visa (SEVIS + MRV fees) | $160 – $265 |
SEVIS fee | $350 |
Visa application fee (F1 Visa) | $160 (Visa issuance fee exempt for Indian students) |
Health insurance | $500 – $1,000 per year |
Application fees (per university) | $65 – $85 |
Counseling fees | $340 |
The average cost of living for an international student in the USA is approximately USD 16,000 (INR 1,320,000) per year.
Job Opportunities for Indian Students in USA
Job Type | Description | Eligibility & Limits | Examples |
On-Campus Jobs | Jobs within the university facilities like libraries, cafeterias, labs, or as teaching/research assistants. | Work up to 20 hours/week during semesters and full-time during breaks. No additional authorization needed. | Library assistant, lab assistant, administrative support, food service jobs. |
Off-Campus Jobs (Part-Time) | Work opportunities outside the university, typically after completing one academic year. | Requires work authorization under CPT, OPT, or in cases of Severe Economic Hardship. | Internships in tech companies, local tutoring jobs, or part-time work in retail or service industries (must align with visa rules). |
Curricular Practical Training (CPT) | Work integral to the academic program (internships, cooperative education). | Can be full-time or part-time; needs DSO authorization. | Internships in fields related to the student’s study area (e.g., software development, marketing). |
Optional Practical Training (OPT) | Employment related to the field of study, available during or after program completion. | Up to 12 months (extendable to 36 months for STEM students). Requires USCIS approval. | Jobs in specialized areas like IT (software developer), healthcare (nurse practitioner), and analytics (data scientist). |
Part-Time Jobs | Flexible work options for students to earn extra income. | Must adhere to visa restrictions; typically 20 hours/week. | Retail jobs, freelancing (e.g., graphic design), customer service roles, tutoring high school or university students. |
Post-Study Work (OPT) | Work experience in the USA after graduation. | 12 months (STEM students get a 24-month extension). Must work in the field of study. | Software developer, IT manager, data scientist, financial analyst, management analyst. |
H-1B Visa Sponsorship | Full-time employment in specialty occupations after graduation. | Requires employer sponsorship and selection in the H-1B lottery. | Roles in IT (software developer), healthcare (nurse practitioner), management (financial manager), and STEM fields. |
Frequently Asked Questions (FAQs)
How can I get a scholarship for US universities?
To get a scholarship, the candidate must apply for the desired program scholarship before the due date. Scholarship selection typically depends on previous performance and aspirations.
Is there any age limitation for applying to US universities?
There is a lower age limit of 17 for applying to most undergraduate degrees, and postgraduate study requires applicants to hold a valid Bachelor’s degree.
What is the academic calendar for US colleges?
The academic year runs from August through May, with breaks for holidays. However, universities follow the semester system, while some follow the quarter system and some follow the trimester system, depending on the course chosen.
Is it possible to study in the United States for free?
It may be possible to acquire a scholarship opportunity that covers most expenses related to your study duration, but this requires effort and extensive preparation.